Rate any channel
Sponsorship Rate Calculator
Consumer Tech & Reviews sponsorship rates
What 7 Consumer Tech & Reviews YouTube channels can charge for a sponsored pre-roll mention, estimated from each channel's recent uploads. The median pre-roll mention here is $7,335.00. The 60-second integration and dedicated-video rates for every channel are in the app.
| # | Channel | Pre-roll mention | 60s integration | Dedicated video | Unlock |
|---|---|---|---|---|---|
| 1 | Mrwhosetheboss 23M subscribers | $186,767.00 | Unlock rates | ||
| 2 | Marques Brownlee 21M subscribers | $119,877.00 | Unlock rates | ||
| 3 | Linus Tech Tips 17M subscribers | $23,341.00 | Unlock rates | ||
| 4 | ZONEofTECH 2M subscribers | $3,883.00 | Unlock rates | ||
| 5 | Switch and Click 1M subscribers | $7,335.00 | Unlock rates | ||
| 6 | This is Tech Today 505K subscribers | $2,984.00 | Unlock rates | ||
| 7 | Dinosaur Mama 22K subscribers | $88.00 | Unlock rates |
For brands and agencies
Sponsor the right YouTube creators. At the right price.
Search any niche on real channel data, see every sponsor with the video that proves it, and get rate bands before you negotiate.
7 days free. No card required.
Are you a creator? Connect your channel